Business Plans : A Research Guide |
||
A business plan defines your business and identifies goals. Many times it is required when applying for business loans. A business plan should answer the following questions: what service or product does your business provide and what needs does it fill, who are the potential customers and how will you reach them, and where will you get the financial resources to start your business? The materials listed below will help you get started. The terms and phrases listed in the subject headings below can be used to search for more materials in the library's catalog and research databases. If you need further assistance, please ask a librarian. |
||
| GUIDES AND HANDBOOKS |MARKET ANALYSIS | INDUSTRY ANALYSIS | FINANCIAL PLANNING | WEB SITES | SUBJECT HEADINGS | RELATED RESEARCH GUIDES | ||
| top | Anatomy of a Business Plan: A Step-by-step Guide to Building a Business and Securing your Company's Future, 5th ed. by Linda Pinson. Chicago: Dearborn Trade, 2001. ISBN: 0793146003. Business Plans Handbook, 10th ed. Detroit: Gale Research, 2004. ISBN: 0787664855 How to Write a Business Plan, 6th ed. by Mike P. McKeever. Berkeley, CA: Nolo Press, 2002. ISBN: 0873378636. Your First Business Plan: A Simple Question and Answer Format Designed to Help You Write Your Own Plan, 4th ed. by Joseph A. Covello and Brian J. Hazelgren. Naperville, IL: Sourcebooks, 2002. ISBN: 1402200021. |
|
| top | Market Share Reporter: An Annual Compilation of Reported Market Share Data on Companies, Products, and Services. Detroit: Gale Research, 1991– . Annual. ISSN: 10529578. World Market Share Reporter: A Compilation of Reported World Market Share Data and Rankings on Companies Products and Services, 5th ed. Detroit: Gale Research, 2001– . Biennial. ISBN: 0787656585. |
|
| top | Encyclopedia of American Industries, 4th ed. Detroit: Gale Research, 2004. ISBN: 0787690635. Standard and Poor's Industry Surveys. New York: Standard & Poor's, 2002– . Quarterly. ISSN: 01964666. U.S. Industry & Trade Outlook. New York: DRI/McGraw-Hill; Washington, DC: U.S. Department of Commerce and the International Trade Administration, 2000– . Annual. |
|
| top | Annual Statement Studies: Financial Ratio Benchmarks and Annual Statement Studies: Industry Default Probabilities and Cash Flow Measures. Philadelphia: Robert Morris Associates, 1923– . Annual. Industry Norms and Key Business Ratios. Murray Hill, NJ: Dun & Bradstreet. Annual. ISSN: 87552396. |
|
Economic Census 2002 | 1997 United States Small Business Administration |
||
| top | business planning industries—United States—forecasting market share—statistics marketing—statistics new business enterprises—finance new business enterprises—planning proposal writing in business small business—planning |
|
| top |
|
|
last updated: July 2005 http://www.macu.edu/library |
||